The most likely snag--my car. Since I got my 30,000 mile maintenance--rough the same time I came up here, my mileage has gone done. From about 350 miles per tank to 250 miles per tank. I'll keep an eye on my mileage. I hope it's something like Canadian gasoline additives or something. Hmmm.... Here is a snippet of my mileage. Note the mileage is only accurate for the times where I filled the tank to the top.
Date | Miles | Volume | Units | Gallons | MPGtentative |
---|---|---|---|---|---|
6/19/2005 | 9 | ||||
6/24/2005 | 214 | 10.663 | gal | 10.663 | 19.22535872 |
6/27/2005 | 498 | 10.341 | gal | 10.341 | 27.46349483 |
7/8/2005 | 839 | 13.752 | gal | 13.752 | 24.79639325 |
7/10/2005 | 1186 | 12.777 | gal | 12.777 | 27.15817485 |
7/21/2005 | 1543 | 13.516 | gal | 13.516 | 26.41313998 |
7/23/2005 | 1924 | 14.545 | gal | 14.545 | 26.19456858 |
7/29/2005 | 2128 | 8.435 | gal | 8.435 | 24.18494369 |
8/5/2005 | 2510 | 14.444 | gal | 14.444 | 26.4469676 |
8/7/2005 | 2834 | 45.677 | l | 12.06658933 | 26.85100081 |
8/15/2005 | 3178 | 13.903 | gal | 13.903 | 24.74286125 |
8/19/2005 | 3405 | 8.894 | gal | 8.894 | 25.52282438 |
8/23/2005 | 3823 | 14.512 | gal | 14.512 | 28.80374862 |
8/26/2005 | 3984 | 6.107 | gal | 6.107 | 26.36318978 |
8/31/2005 | 4361 | 14.355 | gal | 14.355 | 26.26262626 |
9/5/2005 | 4713 | 13.460 | gal | 13.46 | 26.15156018 |
9/13/2005 | 5075 | 14.071 | gal | 14.071 | 25.72667188 |
10/2/2005 | 5453 | 14.465 | gal | 14.465 | 26.13204286 |
10/13/2005 | 5792 | 13.536 | gal | 13.536 | 25.04432624 |
10/19/2005 | 6160 | 14.553 | gal | 14.553 | 25.28688243 |
10/28/2005 | 6441 | 11.312 | gal | 11.312 | 24.84087694 |
11/4/2005 | 6733 | 13.410 | gal | 13.41 | 21.77479493 |
11/15/2005 | 7083 | 14.175 | gal | 14.175 | 24.69135802 |
11/30/2005 | 7423 | 14.139 | gal | 14.139 | 24.0469623 |
12/4/2005 | 7752 | 13.935 | gal | 13.935 | 23.60961607 |
12/13/2005 | 8095 | 14.012 | gal | 14.012 | 24.47901798 |
12/23/2005 | 8451 | 54.973 | l | 14.52233324 | 24.51396715 |
12/29/2005 | 8797 | 14.068 | gal | 14.068 | 24.59482514 |
1/13/2006 | 9137 | 14.255 | gal | 14.255 | 23.85128025 |
1/17/2006 | 9496 | 2.086 | gal | 2.086 | 172.0997124 |
1/19/2006 | 9554 | 14.423 | gal | 14.423 | 4.021354781 |
1/27/2006 | 9886 | 13.099 | gal | 13.099 | 25.34544622 |
2/2/2006 | 10227 | 14.384 | gal | 14.384 | 23.70689655 |
2/14/2006 | 10551 | 2.048 | gal | 2.048 | 158.203125 |
2/14/2006 | 10577 | 13.157 | gal | 13.157 | 1.976134377 |
2/17/2006 | 10780 | 8.663 | gal | 8.663 | 23.43299088 |
2/28/2006 | 11124 | 6.268 | gal | 6.268 | 54.88194001 |
3/3/2006 | 11285 | 14.645 | gal | 14.645 | 10.99351314 |
3/15/2006 | 11591 | 14.114 | gal | 14.114 | 21.68060082 |
3/22/2006 | 11909 | 13.229 | gal | 13.229 | 24.03809812 |
3/30/2006 | 12273 | 3.548 | gal | 3.548 | 102.5930101 |
4/3/2006 | 12351 | 3.547 | gal | 3.547 | 21.99041443 |
4/3/2006 | 12379 | 12.148 | gal | 12.148 | 2.304906157 |
4/13/2006 | 12692 | 13.339 | gal | 13.339 | 23.46502736 |
4/20/2006 | 13062 | 14.186 | gal | 14.186 | 26.08205273 |
5/3/2006 | 13420 | 14.595 | gal | 14.595 | 24.52894827 |
5/10/2006 | 13768 | 14.703 | gal | 14.703 | 23.66863905 |
5/24/2006 | 14105 | 14.264 | gal | 14.264 | 23.62591139 |
6/8/2006 | 14446 | 14.403 | gal | 14.403 | 23.67562313 |
6/17/2006 | 14784 | 13.664 | gal | 13.664 | 24.73653396 |
6/22/2006 | 15161 | 14.526 | gal | 14.526 | 25.95346276 |
7/1/2006 | 15472 | 12.800 | gal | 12.8 | 24.296875 |
7/2/2006 | 15836 | 48.781 | l | 12.88657956 | 28.24644029 |
7/12/2006 | 16195 | 14.116 | gal | 14.116 | 25.43213375 |
7/24/2006 | 16515 | 3.128 | gal | 3.128 | 102.3017903 |
7/26/2006 | 16599 | 14.465 | gal | 14.465 | 5.807120636 |
8/9/2006 | 16950 | 14.508 | gal | 14.508 | 24.19354839 |
8/14/2006 | 17276 | 6.138 | gal | 6.138 | 53.11176279 |
8/16/2006 | 17457 | 14.015 | gal | 14.015 | 12.91473421 |
8/26/2006 | 17725 | 10.991 | gal | 10.991 | 24.38358657 |
9/1/2006 | 18098 | 14.767 | gal | 14.767 | 25.2590235 |
9/13/2006 | 18435 | 14.206 | gal | 14.206 | 23.72237083 |
9/24/2006 | 18775 | 2.554 | gal | 2.554 | 133.1245106 |
9/26/2006 | 18835 | 14.418 | gal | 14.418 | 4.161464836 |
10/3/2006 | 19104 | 10.984 | gal | 10.984 | 24.49016752 |
10/9/2006 | 19481 | 14.577 | gal | 14.577 | 25.86266036 |
10/16/2006 | 19809 | 3.706 | gal | 3.706 | 88.50512682 |
10/17/2006 | 19887 | 14.054 | gal | 14.054 | 5.550021346 |
11/3/2006 | 20187 | 13.926 | gal | 13.926 | 21.5424386 |
11/22/2006 | 20515 | 5.002 | gal | 5.002 | 65.57377049 |
11/24/2006 | 20588 | 12.147 | gal | 12.147 | 6.009714333 |
11/30/2006 | 20911 | 14.351 | gal | 14.351 | 22.50714236 |
12/18/2006 | 21240 | 14.356 | gal | 14.356 | 22.91724714 |
12/26/2006 | 21569 | 19.347 | l | 5.110937756 | 64.37174854 |
12/27/2006 | 21730 | 14.565 | gal | 14.565 | 11.05389633 |
1/9/2007 | 22050 | 13.912 | gal | 13.912 | 23.00172513 |
1/21/2007 | 22387 | 14.347 | gal | 14.347 | 23.4892312 |
1/31/2007 | 22719 | 14.345 | gal | 14.345 | 23.1439526 |
2/4/2007 | 23093 | 14.700 | gal | 14.7 | 25.44217687 |
2/16/2007 | 23427 | 7.522 | gal | 7.522 | 44.40308429 |
2/22/2007 | 23604 | 14.486 | gal | 14.486 | 12.21869391 |
3/6/2007 | 23933 | 14.292 | gal | 14.292 | 23.01987126 |
3/16/2007 | 24278 | 14.265 | gal | 14.265 | 24.18506835 |
3/28/2007 | 24614 | 14.374 | gal | 14.374 | 23.37553917 |
4/16/2007 | 24940 | 14.143 | gal | 14.143 | 23.05027222 |
4/27/2007 | 25287 | 14.345 | gal | 14.345 | 24.18961311 |
5/2/2007 | 25662 | 14.441 | gal | 14.441 | 25.96773077 |
5/12/2007 | 26012 | 14.254 | gal | 14.254 | 24.55451101 |
5/25/2007 | 26348 | 1.396 | gal | 1.396 | 240.6876791 |
5/25/2007 | 26375 | 13.897 | gal | 13.897 | 1.942865367 |
6/8/2007 | 26734 | 14.745 | gal | 14.745 | 24.34723635 |
6/16/2007 | 27011 | 10.966 | gal | 10.966 | 25.25989422 |
6/23/2007 | 27350 | 14.292 | gal | 14.292 | 23.71956339 |
7/1/2007 | 27688 | 14.141 | gal | 14.141 | 23.90212856 |
7/12/2007 | 27995 | 11.525 | gal | 11.525 | 26.63774403 |
7/14/2007 | 28267 | 35.224 | l | 9.305198299 | 29.23097297 |
7/16/2007 | 28656 | 13.420 | gal | 13.42 | 28.98658718 |
7/23/2007 | 29022 | 14.168 | gal | 14.168 | 25.83286279 |
8/8/2007 | 29365 | 5.040 | gal | 5.04 | 68.05555556 |
8/13/2007 | 29490 | 14.380 | gal | 14.38 | 8.692628651 |
8/27/2007 | 29827 | 13.630 | gal | 13.63 | 24.72487161 |
9/2/2007 | 30064 | 9.242 | gal | 9.242 | 25.64380004 |
9/10/2007 | 30446 | 14.169 | gal | 14.169 | 26.96026537 |
10/8/2007 | 30753 | 13.376 | gal | 13.376 | 22.95155502 |
10/8/2007 | 31144 | 11.573 | gal | 11.573 | 33.7855353 |
10/9/2007 | 31474 | 13.964 | gal | 13.964 | 23.63219708 |
10/11/2007 | 31830 | 12.809 | gal | 12.809 | 27.79295808 |
10/12/2007 | 32151 | 12.527 | gal | 12.527 | 25.62465075 |
10/12/2007 | 32514 | 12.051 | gal | 12.051 | 30.12198158 |
11/9/2007 | 32893 | 2.973 | gal | 2.973 | 127.4806593 |
12/7/2007 | 32951 | 14.104 | gal | 14.104 | 4.112308565 |
12/22/2007 | 33146 | 9.639 | gal | 9.639 | 20.23031435 |
1/5/2008 | 33424 | 53.132 | l | 14.03599239 | 19.80622333 |
2/10/2008 | 33686 | 56.147 | l | 14.8324713 | 17.66394789 |
No comments:
Post a Comment